ComponentsPassive ComponentsCapacitorsDesign Kits for CapacitorsAluminum Electrolytic CapacitorsRadial THT
Design Kit WCAP-ATLI Aluminum Electrolytic Capacitors
Low Impedance +105 °C Order Code 860081
Applications
- Low impedance, especially for filtering applications
- Filtering
- Smoothing
- Energy storage
- Coupling
- e.g. Switched-mode power supply, AC/DC converter, adapter, charger, digital camera
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR(V (DC)) | IRIPPLE(mA) | Ø D(mm) | L(mm) | Pitch(mm) | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCAP-ATLI Aluminum Electrolytic Capacitors, 33 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance33 µF | Rated Voltage35 V (DC) | Ripple Current230 mA | Diameter5 mm | Length11 mm | Pitch2 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 39 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance39 µF | Rated Voltage35 V (DC) | Ripple Current277 mA | Diameter6.3 mm | Length11 mm | Pitch2.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 47 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance47 µF | Rated Voltage35 V (DC) | Ripple Current340 mA | Diameter6.3 mm | Length11 mm | Pitch2.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 56 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance56 µF | Rated Voltage35 V (DC) | Ripple Current375 mA | Diameter6.3 mm | Length11 mm | Pitch2.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 68 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance68 µF | Rated Voltage35 V (DC) | Ripple Current400 mA | Diameter6.3 mm | Length11 mm | Pitch2.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 82 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance82 µF | Rated Voltage35 V (DC) | Ripple Current480 mA | Diameter8 mm | Length11.5 mm | Pitch3.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 100 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance100 µF | Rated Voltage35 V (DC) | Ripple Current560 mA | Diameter8 mm | Length11.5 mm | Pitch3.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 120 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance120 µF | Rated Voltage35 V (DC) | Ripple Current585 mA | Diameter8 mm | Length11.5 mm | Pitch3.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 150 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance150 µF | Rated Voltage35 V (DC) | Ripple Current680 mA | Diameter8 mm | Length11.5 mm | Pitch3.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 180 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance180 µF | Rated Voltage35 V (DC) | Ripple Current810 mA | Diameter8 mm | Length16 mm | Pitch3.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 220 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance220 µF | Rated Voltage35 V (DC) | Ripple Current1000 mA | Diameter8 mm | Length16 mm | Pitch3.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 220 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance220 µF | Rated Voltage35 V (DC) | Ripple Current1060 mA | Diameter10 mm | Length12.5 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 270 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance270 µF | Rated Voltage35 V (DC) | Ripple Current1190 mA | Diameter10 mm | Length16 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 330 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance330 µF | Rated Voltage35 V (DC) | Ripple Current1210 mA | Diameter8 mm | Length20 mm | Pitch3.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 330 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance330 µF | Rated Voltage35 V (DC) | Ripple Current1400 mA | Diameter10 mm | Length16 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 390 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance390 µF | Rated Voltage35 V (DC) | Ripple Current1550 mA | Diameter10 mm | Length20 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 470 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance470 µF | Rated Voltage35 V (DC) | Ripple Current1850 mA | Diameter10 mm | Length20 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 560 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance560 µF | Rated Voltage35 V (DC) | Ripple Current2040 mA | Diameter10 mm | Length25 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 680 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance680 µF | Rated Voltage35 V (DC) | Ripple Current2260 mA | Diameter13 mm | Length20 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 820 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance820 µF | Rated Voltage35 V (DC) | Ripple Current2630 mA | Diameter13 mm | Length25 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 1000 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance1000 µF | Rated Voltage35 V (DC) | Ripple Current2780 mA | Diameter13 mm | Length25 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 1200 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance1200 µF | Rated Voltage35 V (DC) | Ripple Current2950 mA | Diameter13 mm | Length30 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 1200 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance1200 µF | Rated Voltage35 V (DC) | Ripple Current3150 mA | Diameter16 mm | Length25 mm | Pitch7.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 1500 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance1500 µF | Rated Voltage35 V (DC) | Ripple Current3350 mA | Diameter13 mm | Length35 mm | Pitch5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 1500 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance1500 µF | Rated Voltage35 V (DC) | Ripple Current3600 mA | Diameter16 mm | Length31.5 mm | Pitch7.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 1800 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance1800 µF | Rated Voltage35 V (DC) | Ripple Current3670 mA | Diameter16 mm | Length31.5 mm | Pitch7.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 2200 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance2200 µF | Rated Voltage35 V (DC) | Ripple Current3750 mA | Diameter16 mm | Length35.5 mm | Pitch7.5 mm | ||||
| WCAP-ATLI Aluminum Electrolytic Capacitors, 2700 µF, 35 V (DC) | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ATLI Aluminum Electrolytic Capacitors | Capacitance2700 µF | Rated Voltage35 V (DC) | Ripple Current3850 mA | Diameter18 mm | Length31.5 mm | Pitch7.5 mm |
