Design Kit SINGLE BLOCK / WR-TBL
Order Code 691001
Characteristics
- Contains 96 articles
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Product series | Description | Samples |
|---|---|---|---|---|---|---|
| WR-TBL Series 401B - 5.00 mm Screwless Vertical Entry - 2.0 mm 2 Wires, Series 401B - Screwless Push In - THT | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | DescriptionSeries 401B - Screwless Push In - THT | |||
| WR-TBL Series 401B - 5.00 mm Screwless Vertical Entry - 2.0 mm 2 Wires, Series 401B - Screwless Push In - THT | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | DescriptionSeries 401B - Screwless Push In - THT | |||
| WR-TBL Series 401B - 5.00 mm Screwless Horizontal Entry - 2.0 mm 2 Wires, Series 401B - Screwless Push In - THT | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | DescriptionSeries 401B - Screwless Push In - THT | |||
| WR-TBL Series 401B - 5.00 mm Screwless Horizontal Entry - 2.0 mm 2 Wires, Series 401B - Screwless Push In - THT | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | DescriptionSeries 401B - Screwless Push In - THT | |||
| WR-TBL Series 7015B - PCB Header - 5.08mm pitch - THR, WR-TBL Series 7015 - PCB Header - THR | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 7015B - PCB Header - 5.08mm pitch - THR | DescriptionWR-TBL Series 7015 - PCB Header - THR | |||
| WR-TBL Series 7015B - PCB Header - 5.08mm pitch - THR, WR-TBL Series 7015 - PCB Header - THR | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 7015B - PCB Header - 5.08mm pitch - THR | DescriptionWR-TBL Series 7015 - PCB Header - THR | ||
| WR-TBL Series 7015B - PCB Header - 5.08mm pitch - THR, WR-TBL Series 7015 - PCB Header - THR | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 7015B - PCB Header - 5.08mm pitch - THR | DescriptionWR-TBL Series 7015 - PCB Header - THR | ||
| WR-TBL Series 4115 - 5.08 mm Screwless Horizontal Entry, WR-TBL Series 4115 - Screwless Push In - THT | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4115 - 5.08 mm Screwless Horizontal Entry | DescriptionWR-TBL Series 4115 - Screwless Push In - THT | |||
| WR-TBL Series 4115 - 5.08 mm Screwless Horizontal Entry, WR-TBL Series 4115 - Screwless Push In - THT | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4115 - 5.08 mm Screwless Horizontal Entry | DescriptionWR-TBL Series 4115 - Screwless Push In - THT | |||
| WR-TBL Series 4119 - 7.50 mm Screwless Horizontal Entry, WR-TBL Series 4119 - Screwless Push In - THT | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4119 - 7.50 mm Screwless Horizontal Entry | DescriptionWR-TBL Series 4119 - Screwless Push In - THT | |||
| WR-TBL Series 4114 - 7.62 mm Screwless Horizontal Cable Entry, WR-TBL Series 4114 - Screwless Push In - THT | Status Activei| Production is active. Expected lifetime: >10 years. | DescriptionWR-TBL Series 4114 - Screwless Push In - THT | ||||
| WR-TBL Series 1047 - 5.00 mm Vertical Entry Modular, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 1047 - 5.00 mm Vertical Entry Modular | – | ||
| WR-TBL Series 111 - 5.00 mm Horizontal Entry Modular, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 111 - 5.00 mm Horizontal Entry Modular | – | ||
| WR-TBL Series 126B - Excenter Clamp 5.00mm pitch - Horizontal cable entry - THT, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 127B - Excenter Clamp 5.00mm pitch - Vertical cable entry - THT, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 1317 - Rising Cage Clamp 5.00mm pitch - Horizontal cable entry - THT, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 1327 - Rising Cage Clamp 5.00mm pitch - Vertical cable entry - THT, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 2109 - 2.54 mm Horiz. Entry, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 2109 - 2.54 mm Horiz. Entry | – | ||
| WR-TBL Series 2141 - 3.50 mm Horiz. Entry Modular, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 2141 - 3.50 mm Horiz. Entry Modular | – | ||
| WR-TBL Series 2157 - 5.00 mm Vertical Entry Modular, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 2157 - 5.00 mm Vertical Entry Modular | – | ||
| WR-TBL Series 2196 - 10.16 mm Horiz. Entry Modular, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 2196 - 10.16 mm Horiz. Entry Modular | – | ||
| WR-TBL Series 2211 - 3.50 mm 55° Entry Modular, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 2211 - 3.50 mm 55° Entry Modular | – | |||
| WR-TBL Series 2213 - 3.81 mm 55° Entry, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 2213 - 3.81 mm 55° Entry | – | ||
| WR-TBL Series 2301 – 3.50 mm Double Level Horiz. Entry Modular w. Rising Cage, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2335 – 5.08 mm Double Level Horiz. Entry Modular w. Rising Cage, H=31.5mm, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 3074 - 7.62 mm Reversed Gender Vertical PCB Header, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 3094 - 7.62 mm Reversed Gender Horizontal PCB Header, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 3095 - 5.08 mm Reversed Gender Horizontal PCB Header, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 3484 - 7.62 mm Reversed Gender Vertical, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 3484 - 7.62 mm Reversed Gender Vertical | – | |||
| WR-TBL Series 3485 - 5.08 mm Reversed Gender Vertical 3.00 mm 2 Wires, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4029 - 2.54 mm Screwless Horizontal Entry, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4029 - 2.54 mm Screwless Horizontal Entry | – | |||
| WR-TBL Series 4029 - 2.54 mm Screwless Horizontal Entry, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4029 - 2.54 mm Screwless Horizontal Entry | – | |||
| WR-TBL Series 4039 - 2.54 mm Screwless Vertical Entry, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4039 - 2.54 mm Screwless Vertical Entry | – | |||
| WR-TBL Series 411B - 5.00 mm Screwless Horizontal Entry - 2.0 mm 2 Wires, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 412MB - 3.50 mm Screwless 45° Entry - 2.08 mm² Wires, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 413B - 5.00 mm Screwless 45° Entry - 3.00 mm 2 Wires, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 413B - 5.00 mm Screwless 45° Entry - 3.00 mm 2 Wires, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 4147B - 5.00 mm Screwless 45° Entry - 3.00 mm 2 Wires, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4147B - 5.00 mm Screwless 45° Entry - 3.00 mm 2 Wires, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 5081 - Rising Cage Clamp 3.50mm pitch - Horizontal cable entry - SMT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 5081 - Rising Cage Clamp 3.50mm pitch - Horizontal cable entry - SMT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 7097 - Rising Cage Clamp 5.00mm pitch - Horizontal cable entry - SMT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 7097 - Rising Cage Clamp 5.00mm pitch - Horizontal cable entry - SMT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 1379 - Wire Protector 7.50mm pitch - Horizontal cable entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 1318 - Rising Cage Clamp 10.00mm pitch - Horizontal cable entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 1338 - Wire Protector 10.00mm pitch - Horizontal cable entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2431 - 3.50 mm Horizontal cable entry with rising clamp, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 2433 - 3.81 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 201S - 5.00 mm 45° Entry Modular, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 201S - 5.00 mm 45° Entry Modular | – | |||
| WR-TBL Series 2167 - 5.00 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2447 - 5.00 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2527 - 5.00 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
Status Activei| Production is active. Expected lifetime: >10 years. | – | |||||
| WR-TBL Series 2015 - 5.08 mm 45° Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2135 - 5.08 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2165S - 5.08 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2415 - 5.08 mm Rising Cage Clamp - Horizontal Cable Entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2425 - 5.08 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2169 - 7.50 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2429 - 7.50 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2539 - 7.50 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2534 - 7.62 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2544 - 7.62 mm Horizontal Entry Dual Pin w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2509 - 9.52 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2168 - 10.00 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 2536 - 10.16 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4155 - 5.08 mm Screwless 45° Entry, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4155 - 5.08 mm Screwless 45° Entry | – | |||
| WR-TBL Series 4155 - 5.08 mm Screwless 45° Entry, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4155 - 5.08 mm Screwless 45° Entry | – | |||
| WR-TBL Series 213 - 5.00 mm Horiz.l Entry Modular, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 213 - 5.00 mm Horiz.l Entry Modular | – | ||
| WR-TBL Series 2141 - 3.50 mm Vertical Entry Modular w. Rising Cage Clamp, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 2417 - 5.00 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2535 - 5.08 mm Vertical Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2445 - 5.08 mm Vertical Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2432 - 7.00 mm Vertical Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2143 - 3.81 mm Vertical Entry Modular w. Rising Cage Clamp, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 3483 - 3.81 mm Reversed Gender Plug Vertical Entry, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 3493 - 3.81 mm Vertical Reversed Plug with Flanges, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 3103 - PCB Header Reversed Gender 3.81mm pitch - Horizontal with Flanges & Coding finger - THT, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 3083 - 3.81 mm Vertical Reserved PCB Header with Flanges, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 3093 - PCB Header Reversed Gender 3.81mm pitch - Horizontal with Coding finger - THT, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 3073 - 3.81 mm Vertical Reversed PCB Header, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 4156 - 10.16 mm Screwless 45° Entry, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4156 - 10.16 mm Screwless 45° Entry | – | |||
| WR-TBL Series 2506 - 6.35 mm Horizontal Entry Modular w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 101 - 5.00 mm Horizontal Entry Modular, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 101 - 5.00 mm Horizontal Entry Modular | – | |||
| WR-TBL Series 102 - 5.00 mm Horizontal Entry Modular, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 102 - 5.00 mm Horizontal Entry Modular | – | |||
| WR-TBL Series 1031 - 3.50 mm Horiz. Entry Modular, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 1031 - 3.50 mm Horiz. Entry Modular | – | |||
| WR-TBL Series 2143 - 3.81 mm Horiz. Entry Modular, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 2143 - 3.81 mm Horiz. Entry Modular | – | |||
| WR-TBL Series 2184 - 7.62 mm Horiz. Entry Modular, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 2184 - 7.62 mm Horiz. Entry Modular | – | |||
| WR-TBL Series 3075 - 5.08 mm Reversed Gender Vertical PCB Header, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 411B - 5.00 mm Screwless Horizontal Entry - 2.0 mm 2 Wires, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 412B - 3.50 mm Screwless 45° Entry - 2.1 mm² Wires, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 412B - 3.50 mm Screwless 45° Entry - 2.1 mm² Wires, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4049B - 7.50 mm Screwless Spring Clamp Power Connector, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4173S - 3.81 mm 45° Cable Entry Screwless, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4173S - 3.81 mm 45° Cable Entry Screwless | – | |||
| WR-TBL Series 4184 - 7.62 mm 45° Entry Screwless, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4184 - 7.62 mm 45° Entry Screwless | – | |||
| WR-TBL Series 2427 - 5.00 mm Vertical Entry w. Rising Cage Clamp, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 2417 - 5.00 mm Vertical Entry w. Rising Cage Clamp, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4165 - 5.08 mm Screwless Vertical Entry, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4165 - 5.08 mm Screwless Vertical Entry | – | |||
| WR-TBL Series 4165 - 5.08 mm Screwless Vertical Entry, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4165 - 5.08 mm Screwless Vertical Entry | – | |||
| WR-TBL Series 2416 - 10.16 mm Horiz Entry w. Rising Cage Clamp, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 1377 - Wire Protector 5.00mm pitch - Horizontal cable entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 2164 - 7.62 mm Horizon. Entry w. Rising Cage Clamp, – | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | – | |||
| WR-TBL Series 2566 - 10.16 mm Horizontal Entry w. Rising Cage Clamp Glow Wire, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4122 - 7.00 mm Screwless 45° Entry, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 4122 - 7.00 mm Screwless 45° Entry | – | |||
| WR-TBL Series 8050 - 2.50 mm Screwless SMT, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 8050 - 2.50 mm Screwless SMT | – | |||
Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesDesign Kit Connector Solutions | – | ||||
| WR-TBL Series 2325 - 5.08 mm Double Level Horiz. Entry Modular w. Rising Cage, H=25.3 mm, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL WR-TBL Series 4067B - Screwless Push In 5 mm pitch - Horizontal cable entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4085B - Screwless Push In 5.08mm pitch - 45° cable entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 1028 - 10.00 mm Modular Horizontal Cable Entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 8101 - Screwless Push In 3.5mm pitch - Vertical cable entry - THR, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 8101 - Screwless Push In 3.5mm pitch - Horizontal cable entry - THR, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 8101 - Screwless Push In 3.5mm pitch - 45° cable entry - THR, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4101 - Screwless Push In 3.5mm pitch - Vertical cable entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4101 - Screwless Push In 3.5 mm pitch - Horizontal cable entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4101 - Screwless Push In 3.5mm pitch - 45° cable entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 4093 - Screwless Push In 3.81mm pitch - 45° cable entry - THT, – | Status Activei| Production is active. Expected lifetime: >10 years. | – | ||||
| WR-TBL Series 8093 - Screwless Push In 3.81mm pitch - 45° cable entry - THR, – | Status Activei| Production is active. Expected lifetime: >10 years. | – |
