Low Profile High Current Inductor WE-LHCA
NEWOrder Code 7843731
Applications
- DC/DC for high current power supplies
- Start-Stop Systems
- Infotainment systems
- Power distribution modules
- HVAC systems
- On-Board charger
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Product series | L(µH) | IR(A) | Size | Samples |
|---|---|---|---|---|---|---|---|---|
| WE-LHCA Low Profile High Current Inductor, 0.47 µH, 15.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance0.47 µH | Rated Current15.5 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 0.56 µH, 14.8 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance0.56 µH | Rated Current14.8 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 0.68 µH, 14 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance0.68 µH | Rated Current14 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 1 µH, 12.8 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance1 µH | Rated Current12.8 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 1 µH, 27.4 A | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance1 µH | Rated Current27.4 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 1.5 µH, 21.2 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance1.5 µH | Rated Current21.2 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 1.5 µH, 10 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance1.5 µH | Rated Current10 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 2.2 µH, 15.3 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance2.2 µH | Rated Current15.3 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 2.2 µH, 8.3 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance2.2 µH | Rated Current8.3 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 3.3 µH, 7.1 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance3.3 µH | Rated Current7.1 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 3.3 µH, 13.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance3.3 µH | Rated Current13.5 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 4.7 µH, 6.3 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance4.7 µH | Rated Current6.3 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 4.7 µH, 12.1 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance4.7 µH | Rated Current12.1 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 5.6 µH, 5.4 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance5.6 µH | Rated Current5.4 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 6.8 µH, 5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance6.8 µH | Rated Current5 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 6.8 µH, 10.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance6.8 µH | Rated Current10.5 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 8.2 µH, 4.6 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance8.2 µH | Rated Current4.6 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 8.2 µH, 9.75 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance8.2 µH | Rated Current9.75 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 10 µH, 4.1 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance10 µH | Rated Current4.1 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 10 µH, 8.6 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance10 µH | Rated Current8.6 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 15 µH, 3.3 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance15 µH | Rated Current3.3 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 15 µH, 7.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance15 µH | Rated Current7.5 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 22 µH, 2.7 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance22 µH | Rated Current2.7 A | Size7030 | |||
| WE-LHCA Low Profile High Current Inductor, 22 µH, 5.7 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance22 µH | Rated Current5.7 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 33 µH, 4.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance33 µH | Rated Current4.5 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 47 µH, 3.7 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance47 µH | Rated Current3.7 A | Size1040 | |||
| WE-LHCA Low Profile High Current Inductor, 56 µH, 3.2 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-LHCA Low Profile High Current Inductor | Inductance56 µH | Rated Current3.2 A | Size1040 |
