Design Kit WE-XHMI - Molded Power Inductor 40XX/50XX
EXTENDEDOrder Code 7443932
Applications
- DC/DC-converter for high current power supplies
- DC/DC-converter for Field Programmable Gate Array (FPGA)
- Power supplies for mobile devices
- POL-converters
- Mainboards/ graphic cards
- Battery powered devices
- Wireless communication devices
- Filter
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Product series | L(µH) | RDC max.(mΩ) | IRP,40K(A) | ISAT,30%(A) | Size | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WE-XHMI SMT Power Inductor, 0.11 µH, 2.44 mΩ | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.11 µH | DC Resistance2.44 mΩ | Performance Rated Current23.7 A | Saturation Current @ 30%41.5 A | Size4020 | ||||
| WE-XHMI SMT Power Inductor, 0.16 µH, 3.13 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.16 µH | DC Resistance3.13 mΩ | Performance Rated Current24.7 A | Saturation Current @ 30%41.5 A | Size5020 | ||||
| WE-XHMI SMT Power Inductor, 0.16 µH, 2.75 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.16 µH | DC Resistance2.75 mΩ | Performance Rated Current24.2 A | Saturation Current @ 30%39.9 A | Size5030 | ||||
| WE-XHMI SMT Power Inductor, 0.22 µH, 3.78 mΩ | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.22 µH | DC Resistance3.78 mΩ | Performance Rated Current20 A | Saturation Current @ 30%24.2 A | Size4020 | ||||
| WE-XHMI SMT Power Inductor, 0.33 µH, 4.25 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.33 µH | DC Resistance4.25 mΩ | Performance Rated Current20.8 A | Saturation Current @ 30%27 A | Size5020 | ||||
| WE-XHMI SMT Power Inductor, 0.33 µH, 4 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.33 µH | DC Resistance4 mΩ | Performance Rated Current19.4 A | Saturation Current @ 30%20 A | Size4030 | ||||
| WE-XHMI SMT Power Inductor, 0.47 µH, 6.69 mΩ | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.47 µH | DC Resistance6.69 mΩ | Performance Rated Current14.5 A | Saturation Current @ 30%12.8 A | Size4020 | ||||
| WE-XHMI SMT Power Inductor, 0.47 µH, 4.5 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.47 µH | DC Resistance4.5 mΩ | Performance Rated Current17.1 A | Saturation Current @ 30%19.2 A | Size4030 | ||||
| WE-XHMI SMT Power Inductor, 0.56 µH, 8 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.56 µH | DC Resistance8 mΩ | Performance Rated Current15.4 A | Saturation Current @ 30%21.6 A | Size5020 | ||||
| WE-XHMI SMT Power Inductor, 0.68 µH, 9.63 mΩ | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.68 µH | DC Resistance9.63 mΩ | Performance Rated Current12.6 A | Saturation Current @ 30%11.8 A | Size4020 | ||||
| WE-XHMI SMT Power Inductor, 0.68 µH, 9.38 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.68 µH | DC Resistance9.38 mΩ | Performance Rated Current13.3 A | Saturation Current @ 30%17.2 A | Size5020 | ||||
| WE-XHMI SMT Power Inductor, 0.68 µH, 4.88 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance0.68 µH | DC Resistance4.88 mΩ | Performance Rated Current15.7 A | Saturation Current @ 30%17.7 A | Size5030 | ||||
| WE-XHMI SMT Power Inductor, 1 µH, 13.44 mΩ | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance1 µH | DC Resistance13.44 mΩ | Performance Rated Current10 A | Saturation Current @ 30%10.2 A | Size4020 | ||||
| WE-XHMI SMT Power Inductor, 1 µH, 10.32 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance1 µH | DC Resistance10.32 mΩ | Performance Rated Current11.1 A | Saturation Current @ 30%12 A | Size4030 | ||||
| WE-XHMI SMT Power Inductor, 1 µH, 10.92 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance1 µH | DC Resistance10.92 mΩ | Performance Rated Current11.4 A | Saturation Current @ 30%14.4 A | Size5020 | ||||
| WE-XHMI SMT Power Inductor, 1 µH, 8.4 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance1 µH | DC Resistance8.4 mΩ | Performance Rated Current14.7 A | Saturation Current @ 30%13.4 A | Size5030 | ||||
| WE-XHMI SMT Power Inductor, 1.2 µH, 15 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance1.2 µH | DC Resistance15 mΩ | Performance Rated Current10.7 A | Saturation Current @ 30%11.6 A | Size5020 | ||||
| WE-XHMI SMT Power Inductor, 1.5 µH, 18.48 mΩ | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance1.5 µH | DC Resistance18.48 mΩ | Performance Rated Current7.8 A | Saturation Current @ 30%8.4 A | Size4020 | ||||
| WE-XHMI SMT Power Inductor, 1.5 µH, 20.56 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance1.5 µH | DC Resistance20.56 mΩ | Performance Rated Current12 A | Saturation Current @ 30%13 A | Size5030 | ||||
| WE-XHMI SMT Power Inductor, 2.2 µH, 23.52 mΩ | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance2.2 µH | DC Resistance23.52 mΩ | Performance Rated Current7.2 A | Saturation Current @ 30%6.3 A | Size4020 | ||||
| WE-XHMI SMT Power Inductor, 2.2 µH, 14.52 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance2.2 µH | DC Resistance14.52 mΩ | Performance Rated Current10.3 A | Saturation Current @ 30%12.8 A | Size5030 | ||||
| WE-XHMI SMT Power Inductor, 3.3 µH, 25 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance3.3 µH | DC Resistance25 mΩ | Performance Rated Current7.2 A | Saturation Current @ 30%7.9 A | Size4040 | ||||
| WE-XHMI SMT Power Inductor, 3.3 µH, 19.92 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance3.3 µH | DC Resistance19.92 mΩ | Performance Rated Current8.2 A | Saturation Current @ 30%8 A | Size5030 | ||||
| WE-XHMI SMT Power Inductor, 4.7 µH, 36.96 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance4.7 µH | DC Resistance36.96 mΩ | Performance Rated Current5.3 A | Saturation Current @ 30%5.8 A | Size4030 | ||||
| WE-XHMI SMT Power Inductor, 4.7 µH, 27.96 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance4.7 µH | DC Resistance27.96 mΩ | Performance Rated Current6.8 A | Saturation Current @ 30%7.5 A | Size5030 | ||||
| WE-XHMI SMT Power Inductor, 5.6 µH, 44.4 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance5.6 µH | DC Resistance44.4 mΩ | Performance Rated Current5.1 A | Saturation Current @ 30%5.5 A | Size4040 | ||||
| WE-XHMI SMT Power Inductor, 5.6 µH, 25.44 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance5.6 µH | DC Resistance25.44 mΩ | Performance Rated Current6.7 A | Saturation Current @ 30%9.7 A | Size5050 | ||||
| WE-XHMI SMT Power Inductor, 6.8 µH, 55 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance6.8 µH | DC Resistance55 mΩ | Performance Rated Current4.1 A | Saturation Current @ 30%4.9 A | Size4040 | ||||
| WE-XHMI SMT Power Inductor, 6.8 µH, 29.28 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance6.8 µH | DC Resistance29.28 mΩ | Performance Rated Current6.6 A | Saturation Current @ 30%6.9 A | Size5050 | ||||
| WE-XHMI SMT Power Inductor, 8.2 µH, 34.68 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance8.2 µH | DC Resistance34.68 mΩ | Performance Rated Current5.9 A | Saturation Current @ 30%6.2 A | Size5050 | ||||
| WE-XHMI SMT Power Inductor, 10 µH, 43.08 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance10 µH | DC Resistance43.08 mΩ | Performance Rated Current5 A | Saturation Current @ 30%6 A | Size5050 | ||||
| WE-XHMI SMT Power Inductor, 15 µH, 70.8 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance15 µH | DC Resistance70.8 mΩ | Performance Rated Current4 A | Saturation Current @ 30%4.9 A | Size5050 | ||||
| WE-XHMI SMT Power Inductor, 22 µH, 90 mΩ | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-XHMI SMT Power Inductor | Inductance22 µH | DC Resistance90 mΩ | Performance Rated Current3.5 A | Saturation Current @ 30%4 A | Size5050 |
